Price Reduced Homes for Sale in San Joaquin Hills-newport Coast CA |
| Average Listing Price | $3,501,715 |
| Average Price Per Sqft. | $692 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,395,680 | $741 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,516,411 | $662 |
| Two Story | $3,056,384 | $678 |
| Custom Built | $3,160,129 | $696 |
| Ocean View | $5,541,393 | $823 |
| Tennis Court | $4,036,021 | $803 |
| City View | $5,448,169 | $828 |
| Gated | $2,911,375 | $665 |
| Panoramic View | $4,226,217 | $751 |
| Single Story | $1,795,863 | $633 |
| Price Reduced | $2,722,260 | $634 |
| Cul De Sac | $2,951,238 | $662 |
| Golf Course | $4,092,235 | $692 |
| Mountain View | $4,324,449 | $765 |
| New Listings | $1,606,924 | $513 |
| Golf Course View | $5,719,583 | $777 |
![]() |
Franklin Roberts & Associates Inc |
![]() Tres Realty, Inc. |
| 2300 E. Katella Avenue - #300 Anaheim, California 92806 Robert CA# 01443048, Denise CA# 01401855: |
||
|
email: fmartinez@tresrealty.com Direct: 949-276-5158 Office : 949-276-5158 |
Loading Data. Please wait.