Custom Built Homes for Sale in San Joaquin Hills-newport Coast CA |
| Average Listing Price | $3,500,126 |
| Average Price Per Sqft. | $691 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,395,680 | $741 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,514,401 | $662 |
| Two Story | $3,046,363 | $676 |
| Custom Built | $3,160,129 | $696 |
| Ocean View | $5,507,765 | $820 |
| Tennis Court | $3,998,239 | $797 |
| City View | $5,378,934 | $821 |
| Gated | $2,911,375 | $665 |
| Panoramic View | $4,201,834 | $748 |
| Price Reduced | $2,710,206 | $632 |
| Single Story | $1,804,544 | $635 |
| Cul De Sac | $2,951,238 | $662 |
| Golf Course | $4,092,235 | $692 |
| Mountain View | $4,324,449 | $765 |
| New Listings | $1,655,770 | $514 |
| Golf Course View | $5,719,583 | $777 |
![]() |
Franklin Roberts & Associates Inc |
![]() Tres Realty, Inc. |
| 2300 E. Katella Avenue - #300 Anaheim, California 92806 Robert CA# 01443048, Denise CA# 01401855: |
||
|
email: fmartinez@tresrealty.com Direct: 949-276-5158 Office : 949-276-5158 |
Loading Data. Please wait.