San Joaquin Hills-newport Coast Homes for Sale in CA |
| Average Listing Price | $4,365,554 |
| Average Price Per Sqft. | $756 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $1,754,206 | $640 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,361,236 | $746 |
| Ocean View | $5,429,381 | $857 |
| Two Story | $3,006,938 | $698 |
| Custom Built | $4,079,412 | $772 |
| City View | $5,985,987 | $865 |
| Tennis Court | $3,698,014 | $745 |
| Panoramic View | $5,498,807 | $836 |
| Gated | $2,403,736 | $614 |
| Price Reduced | $3,483,409 | $724 |
| Mountain View | $3,106,246 | $662 |
| Cul De Sac | $3,038,538 | $674 |
| Golf Course | $6,460,999 | $779 |
| New Listings | $4,184,299 | $712 |
| Golf Course View | $10,706,000 | $1,075 |
| Single Story | $1,915,031 | $684 |
![]() |
Franklin Roberts & Associates Inc |
![]() Tres Realty, Inc. |
| 2300 E. Katella Avenue - #300 Anaheim, California 92806 Robert CA# 01443048, Denise CA# 01401855: |
||
|
email: fmartinez@tresrealty.com Direct: 949-276-5158 Office : 949-276-5158 |
| Search San Joaquin Hills-newport Coast Real Estate: | San Joaquin Hills-newport Coast Homes for Sale | San Joaquin Hills-newport Coast Foreclosures | Schools in San Joaquin Hills-newport Coast CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.