Newport Coast-san Joaquin Hills Homes for Sale in CA |
| Average Listing Price | $5,033,102 |
| Average Price Per Sqft. | $787 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,395,680 | $741 |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,015,274 | $778 |
| Ocean View | $6,086,336 | $862 |
| Two Story | $3,291,384 | $707 |
| City View | $6,976,497 | $924 |
| Tennis Court | $4,136,583 | $777 |
| Custom Built | $4,041,760 | $792 |
| Panoramic View | $5,118,120 | $819 |
| Gated | $3,155,784 | $709 |
| Price Reduced | $3,829,309 | $736 |
| Mountain View | $6,040,937 | $849 |
| Golf Course | $6,261,607 | $799 |
| Golf Course View | $9,816,769 | $1,036 |
| Cul De Sac | $3,823,906 | $768 |
| Single Story | $2,240,683 | $734 |
| New Listings | $1,534,250 | $488 |
![]() |
Franklin Roberts & Associates Inc |
![]() Tres Realty, Inc. |
| 2300 E. Katella Avenue - #300 Anaheim, California 92806 Robert CA# 01443048, Denise CA# 01401855: |
||
|
email: fmartinez@tresrealty.com Direct: 949-276-5158 Office : 949-276-5158 |
| Search Newport Coast-san Joaquin Hills Real Estate: | Newport Coast-san Joaquin Hills Homes for Sale | Newport Coast-san Joaquin Hills Foreclosures | Schools in Newport Coast-san Joaquin Hills CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.