5 Saint Pierre Newport Coast, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Newport Mesa Unified |
| Distance | Name | Address | Phone | Category |
| 1.34 mi | Abraham Lincoln Elementary School | 3101 Pacific View Dr | 949-515-6955 | Public School |
| 7.29 mi | Adams Elementary School | 2850 Clubhouse Rd | 714-424-7935 | Public School |
| 1.46 mi | Andersen Elementary School | 1900 Port Seabourne Way | 949-515-6935 | Public School |
| 4.47 mi | Back Bay High School Alternative Education Center | 390 Monte Vista Ave | 949-515-6900 | Public School |
| 7.71 mi | California Elementary School | 3232 California Ave | 714-424-7940 | Public School |
| 5.71 mi | College Park School | 2380 Notre Dame Rd | 714-424-7960 | Public School |
| 2.98 mi | Corona Del Mar High School | 2101 Eastbluff Dr | 949-515-6000 | Public School |
| 6.03 mi | Costa Mesa High School | 2650 Fairview Rd | 714-424-8700 | Public School |
| 5.73 mi | Davis Magnet Elementary School | 1050 Arlington Dr | 714-424-7930 | Public School |
| 7.30 mi | Early College High School | 2990 Mesa Verde Dr | 714-241-6108 | Public School |
| 3.48 mi | Eastbluff Elementary School | 2627 Vista Del Oro | 949-515-5920 | Public School |
| 6.58 mi | Estancia High School | 2323 Placentia Ave | 949-515-6500 | Public School |
| 1.95 mi | Harbor View Elementary School | 900 Goldenrod Ave | 949-515-6940 | Public School |
| 4.67 mi | Heinz Kaiser Elementary School | 2130 Santa Ana Ave | 949-515-6950 | Public School |
| 4.70 mi | Horace Ensign Intermediate School | 2000 Cliff Dr | 949-515-6910 | Public School |
| 7.05 mi | Killybrooke Elementary School | 3155 Killybrooke Ln | 714-424-7945 | Public School |
| 4.25 mi | Mariners Elementary School | 2100 Mariners Dr | 949-515-6960 | Public School |
| 4.47 mi | Monte Vista High School | 390 Monte Vista Ave | 949-515-6900 | Public School |
| 0.75 mi | Newport Coast Elementary School | 6655 Ridge Park Rd | 949-515-6975 | Public School |
| 4.66 mi | Newport Elementary School | 1327 W Balboa Blvd | 949-515-6965 | Public School |
| 4.58 mi | Newport Harbor High School | 600 Irvine Ave | 949-515-6300 | Public School |
| 4.80 mi | Newport Heights Elementary School | 300 E 15th St | 949-515-6970 | Public School |
| 5.87 mi | Newport Mesa Adult School | 2045 Meyer Place | 949-515-6996 | Public School |
| 6.47 mi | Paularino Elementary School | 1060 Paularino Ave | 714-424-7950 | Public School |
| 6.01 mi | Pomona Elementary School | 2051 Pomona Ave | 949-515-6980 | Public School |
| 5.97 mi | Rea Elementary School | 661 Hamilton St | 949-515-6905 | Public School |
| 5.90 mi | Sonora Elementary School | 966 Sonora Rd | 714-424-7955 | Public School |
| 7.65 mi | Tewinkle Middle School | 3224 California Ave | 714-424-7965 | Public School |
| 6.79 mi | Victoria Elementary School | 1025 Victoria St | 949-515-6985 | Public School |
| 6.40 mi | Whittier Elementary School | 1800 Whittier Ave | 949-515-6990 | Public School |
| 6.48 mi | Wilson Elementary School | 801 Wilson St | 949-515-6995 | Public School |
| 4.52 mi | Woodland Elementary School | 2025 Garden Ln | 949-515-6945 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Franklin Roberts & Associates Inc | |
|
2300 E. Katella Avenue - #300 Anaheim, California | |
| Direct | 949-276-5158 |
| Office | 949-276-5158 |
| Fax | 714-263-2075 |
| |
| Tres Realty, Inc. |